| 1 | = Servers = |
| 2 | |
| 3 | || srv1.rrail.cosmos-lab.org || !BubbleRan Master node || |
| 4 | || srv2.rrail.cosmos-lab.org || !BubbleRan Worker node 1 || |
| 5 | || srv1.rrail.cosmos-lab.org || !BubbleRan Worker node 2 || |
| 6 | || srv1.rrail.cosmos-lab.org || !BubbleRan Worker node 3 || |
| 7 | || srv1.rrail.cosmos-lab.org || Log collection node (Grafana, InfluxDb, etc.) || |
| 8 | |
| 9 | |
| 10 | == PDU: pdu1-cr3.orbit-lab.org == |
| 11 | |
| 12 | Sandbox1 servers srv1-lg1.sb1.cosmos-lab.org and srv2-lg1.sb1.cosmos-lab.org are connected to PDU in Core Rack 3 (pdu1-cr3.orbit-lab.org and pdu2-cr3.orbir-lab.org). The PDU is of type [https://www.servertech.com/power-distribution-unit-pdu/switched-pops-pdu/0u-vertical-2G16/stv-6521v STV-6521V] with the following characteristics: |
| 13 | |
| 14 | === Measurement Accuracy === |
| 15 | |
| 16 | ==== Input Measurement Accuracy ==== |
| 17 | LED Current = ± 10% at 0.1 amp (0.5 - 9.9 amps) and 1 amp (> 9.9 amps) resolution |
| 18 | GUI Current = ± 1% at 0.01 amp resolution (above 0.5 amp) |
| 19 | Voltage = ± 1% at 0.1 volt resolution (nominal ± 10%) |
| 20 | Active Power = ± 1% at 1 watt resolution |
| 21 | Apparent Power = ± 1% at 1 volt-amp resolution |
| 22 | Power Factor = ± 3% at 0.01 resolution |
| 23 | Crest Factor = ± 10% at 0.1 resolution |
| 24 | Energy = ± 1% at 0.1 kilowatt-hour resolution |
| 25 | |
| 26 | ==== Output Measurement Accuracy ==== |
| 27 | GUI Current = ± 1% at 0.01 amp resolution (above 0.15 amp) |
| 28 | Voltage = ± 1% at 0.1 volt resolution (nominal ± 10%) |
| 29 | Active Power = ± 1% at 1 watt resolution |
| 30 | Apparent Power = ± 1% at 1 volt-amp resolution |
| 31 | Power Factor = ± 3% at 0.01 resolution |
| 32 | Crest Factor = ± 10% at 0.1 resolution |
| 33 | Energy = ± 1% at 1 watt-hour resolution |
| 34 | |
| 35 | ==== Branch Measurement Accuracy ==== |
| 36 | |
| 37 | Current = ± 3% at 0.01 amp resolution (above 0.5 amp) |
| 38 | |